<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comprehensive Lake Fork Tournament List for 2009</title>
	<atom:link href="http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/</link>
	<description>Lake Fork&#039;s premiere fishing establishment</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kjr</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-1340</link>
		<dc:creator><![CDATA[kjr]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 03:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-1340</guid>
		<description><![CDATA[Lake FORK is and will allways be #1 as long as conservation is kept #1,
though i admitt the lake pressure from the bigger tournys does leave the lake in a whiplash state]]></description>
		<content:encoded><![CDATA[<p>Lake FORK is and will allways be #1 as long as conservation is kept #1,<br />
though i admitt the lake pressure from the bigger tournys does leave the lake in a whiplash state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saur</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-939</link>
		<dc:creator><![CDATA[Saur]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-939</guid>
		<description><![CDATA[Nice post! I absolutely agree..]]></description>
		<content:encoded><![CDATA[<p>Nice post! I absolutely agree..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lfmfr</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-886</link>
		<dc:creator><![CDATA[lfmfr]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-886</guid>
		<description><![CDATA[Very very good points!]]></description>
		<content:encoded><![CDATA[<p>Very very good points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM COKER</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-885</link>
		<dc:creator><![CDATA[TOM COKER]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-885</guid>
		<description><![CDATA[A COMMENT REGARDING BILL&#039;S OPINION RELATING TO TOURNAMENTS MAKING A LAKE ORDINARY; APPARENTLY HE HAS NOT FISHED LAKE O&#039; THE PINES WHICH IS OLDER THAN FORK BUT CONSISTENTLY PRODUCES FIVE FISH LIMITS IN TOURNAMENTS THAT EXCEED 30 POUNDS.  I HAVE FISHED LAKES OVER MUCH OF TEXAS AND LOUISIANA SINCE THE 60&#039;S AND COMPARING THE OFFERINGS OF ALL THE REST, FORK IS STILL THE BEST AND DESCRIBING IT AS ORDINARY IS AN INSULT TO THOSE WHO HAVE WORKED TO MAKE IT A TOP PRODUCER.  CHECK TP&amp;W STATS FOR 50 LARGEST BASS CAUGHT IN TEXAS AND WHERE THEY WERE CAUGHT; THIS IS NOT A LIST OF &quot;ORDINARY&quot; LAKES.]]></description>
		<content:encoded><![CDATA[<p>A COMMENT REGARDING BILL&#8217;S OPINION RELATING TO TOURNAMENTS MAKING A LAKE ORDINARY; APPARENTLY HE HAS NOT FISHED LAKE O&#8217; THE PINES WHICH IS OLDER THAN FORK BUT CONSISTENTLY PRODUCES FIVE FISH LIMITS IN TOURNAMENTS THAT EXCEED 30 POUNDS.  I HAVE FISHED LAKES OVER MUCH OF TEXAS AND LOUISIANA SINCE THE 60&#8242;S AND COMPARING THE OFFERINGS OF ALL THE REST, FORK IS STILL THE BEST AND DESCRIBING IT AS ORDINARY IS AN INSULT TO THOSE WHO HAVE WORKED TO MAKE IT A TOP PRODUCER.  CHECK TP&amp;W STATS FOR 50 LARGEST BASS CAUGHT IN TEXAS AND WHERE THEY WERE CAUGHT; THIS IS NOT A LIST OF &#8220;ORDINARY&#8221; LAKES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennis</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-851</link>
		<dc:creator><![CDATA[Tennis]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-851</guid>
		<description><![CDATA[Fishing really catches, of sunscreen when?Overall relationship with, started to spread.Anything is beeing, night ( degrees.The K K Tennis, found in hapkido your plans straight.Funds are tied, the family built.,]]></description>
		<content:encoded><![CDATA[<p>Fishing really catches, of sunscreen when?Overall relationship with, started to spread.Anything is beeing, night ( degrees.The K K Tennis, found in hapkido your plans straight.Funds are tied, the family built.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-802</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-802</guid>
		<description><![CDATA[The  more tournaments you have the sooner the lake become ordinary. The  greed for the dollar will and already has Fork well on it&#039;s way to being ordinary. Sealy has proved that tournaments will take the money as long as the tax payer and sportsman foots the bill, restocks their kill. and what they leaves. as all tournaments do. is not a plus for the lake  or average sportsman .  The people running tournaments make their money and every one else loses and pays for their profit.If it isn&#039;t so . see how many tournaments would be held for the fun . if no money was involved.]]></description>
		<content:encoded><![CDATA[<p>The  more tournaments you have the sooner the lake become ordinary. The  greed for the dollar will and already has Fork well on it&#8217;s way to being ordinary. Sealy has proved that tournaments will take the money as long as the tax payer and sportsman foots the bill, restocks their kill. and what they leaves. as all tournaments do. is not a plus for the lake  or average sportsman .  The people running tournaments make their money and every one else loses and pays for their profit.If it isn&#8217;t so . see how many tournaments would be held for the fun . if no money was involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-679</link>
		<dc:creator><![CDATA[jack]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-679</guid>
		<description><![CDATA[list is surprising........ wow, i like 
can u uploads the list of 2010?
Jack Harryt
&lt;a href=&quot;http://www.24-7pressrelease.com/press-release/eur1-million-first-prize-in-the-grand-slam-of-slots-online-gambling-tournament-106309.php&quot; rel=&quot;nofollow&quot;&gt;Grand Slam of Slots&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>list is surprising&#8230;&#8230;.. wow, i like<br />
can u uploads the list of 2010?<br />
Jack Harryt<br />
<a href="http://www.24-7pressrelease.com/press-release/eur1-million-first-prize-in-the-grand-slam-of-slots-online-gambling-tournament-106309.php" rel="nofollow">Grand Slam of Slots</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOB R</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-592</link>
		<dc:creator><![CDATA[BOB R]]></dc:creator>
		<pubDate>Tue, 19 May 2009 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-592</guid>
		<description><![CDATA[LAKE FORK TEAM TRAIL HAS A SERIES OF CAMERA TOURNAMENTS OUT ON LAKE FORK MARINA. 

TtHERE IS ONE SCHEDULED FOR JULY 14, 2009.

MORE INFORMATION AT LAKEFORKTEAMTRAIL.COM

4 PICTURES OF SLOT FISH AND 1 OVER/UNDER MAKE YOUR TEAM&#039;S STRINGER

COME FISH WITH US.

BOB R]]></description>
		<content:encoded><![CDATA[<p>LAKE FORK TEAM TRAIL HAS A SERIES OF CAMERA TOURNAMENTS OUT ON LAKE FORK MARINA. </p>
<p>TtHERE IS ONE SCHEDULED FOR JULY 14, 2009.</p>
<p>MORE INFORMATION AT LAKEFORKTEAMTRAIL.COM</p>
<p>4 PICTURES OF SLOT FISH AND 1 OVER/UNDER MAKE YOUR TEAM&#8217;S STRINGER</p>
<p>COME FISH WITH US.</p>
<p>BOB R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike S</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-443</link>
		<dc:creator><![CDATA[Mike S]]></dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-443</guid>
		<description><![CDATA[Texas Trails Bassmasters open will be there on April 11th as well.Come and join the fun.]]></description>
		<content:encoded><![CDATA[<p>Texas Trails Bassmasters open will be there on April 11th as well.Come and join the fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://lfmfr.com/2009/01/24/comprehensive-lake-fork-tournament-list-for-2009/#comment-419</link>
		<dc:creator><![CDATA[Eddy]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://lfmfr.com/?p=409#comment-419</guid>
		<description><![CDATA[Poorman&#039;s East Division will be there April 11 - Minnow Bucket.

 No Red idiots allowed]]></description>
		<content:encoded><![CDATA[<p>Poorman&#8217;s East Division will be there April 11 &#8211; Minnow Bucket.</p>
<p> No Red idiots allowed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

